NC Triangle Homes
|
Listed by Price and Property Type |
|||||
Houses
| |||||
| $15,000 | 5429 Pamela Drive (Mobile Hm) Raleigh 2 BR, 2 Bath, 780 Sq. Ft. | ||||
|
Wake County Schools School District | |||||
| $174,700 | 313 Glaston Ct. Apex 3 BR, 2 Bath, 1605 Sq. Ft. | ||||
|
| |||||
| $179,900 | 5820 Hadrian Drive Durham 3 BR, 2.5 Bath, 1780 Sq. Ft. | ||||
|
Motivated Seller, Price Reduced | |||||
| $269,000 | 327 St. Thomas Drive Chapel Hill 3 BR, 2.5 Bath, 1554 Sq. Ft. | ||||
|
Chapel Hill - Carrboro School District | |||||
| $329,000 | 915 Huntsman Drive Durham 4 BR, 3 Bath, 2337 Sq. Ft. | ||||
|
Durham Public Schools School District | |||||
| $399,000 | 201 Widecombe Ct Cary 4 BR, 2.5 Bath, 3195 Sq. Ft. | ||||
|
Wake County Schools School District | |||||
| $1,331,000 | 24 Powder Creek Asheville 4 BR, 5 Bath, 4438 Sq. Ft. | ||||
|
| |||||
| $1,850,000 | 43 Muirfield Lane Kiawah Island 5 BR, 5 Bath, 2973 Sq. Ft. | ||||
|
SOLD | |||||
Condos-duplexes-flats-etc.
| |||||
| $114,900 | 41 Stonewall Way (Twnhse.) Durham 2 BR, 2 Bath, 1228 Sq. Ft. | ||||
|
Durham Public Schools School District | |||||
| $170,000 | 500 N. Duke St. #54-206 (Condo) Durham 1 BR, 1 Bath, 771 Sq. Ft. | ||||
|
| |||||
Income property
| |||||
| $1,850,000 | 43 Muirfield Lane Kiawah Island 5 BR, 5 Bath, 2973 Sq. Ft. | ||||
|
SOLD | |||||
Vacation property
| |||||
| $1,850,000 | 43 Muirfield Lane Kiawah Island 5 BR, 5 Bath, 2973 Sq. Ft. | ||||
|
SOLD | |||||